/var/www/clients/client1/web2/web/stats/2026-6
Edit: /var/www/clients/client1/web2/web/stats/2026-6/awstats.latynconexiones.com.ar.errors403.html (6598B)
Statistics for latynconexiones.com.ar (2026-06) - errors403
| Forbidden urls (HTTP code 403) | |
| URL (19) | Error Hits | Referrers |
| /.htpasswd | 23 | - |
| /admin/ | 18 | - |
| /%2ewell-known/acme-challenge/ | 18 | - |
| /.htaccess | 14 | - |
| /%2ehtpasswd%2ebak | 10 | - |
| /cgi-bin/ | 10 | - |
| /%2ehtaccess | 8 | - |
| /admin/.htpasswd | 8 | - |
| /%2ehtpasswd | 8 | - |
| /.well-known/acme-challenge/ | 4 | - |
| /.php | 2 | - |
| /admin/%2ehtpasswd | 2 | - |
| /.htaccess.sample | 1 | - |
| /.htaccess.bak | 1 | - |
| /.htaccess.txt | 1 | - |
| /.htaccess.save | 1 | - |
| /.htaccess.old | 1 | - |
| /.htpasswd.bak | 1 | - |
| /.htaccess.orig | 1 | - |
|
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)