/var/www/clients/client1/web2/web/stats/2023-8
Edit: /var/www/clients/client1/web2/web/stats/2023-8/awstats.latynconexiones.com.ar.allrobots.html (11297B)
Statistics for latynconexiones.com.ar (2023-08) - allrobots
| Robots/Spiders visitors | |
| 58 different robots | Hits | Bandwidth | Last visit |
| motor | 5,278 | 116.65 MB | 31 Aug 2023 - 23:44 |
| bingbot | 2,573+119 | 345.46 MB | 31 Aug 2023 - 13:09 |
| Googlebot | 2,498+105 | 455.57 MB | 31 Aug 2023 - 21:43 |
| AhrefsBot | 1,631+161 | 48.91 MB | 31 Aug 2023 - 17:46 |
| facebookexternalhit | 1,580+4 | 125.53 MB | 31 Aug 2023 - 23:50 |
| facebook | 1,211 | 25.38 MB | 31 Aug 2023 - 22:24 |
| YandexBot | 234+112 | 85.40 MB | 31 Aug 2023 - 13:25 |
| core | 331+1 | 18.52 MB | 31 Aug 2023 - 23:01 |
| Unknown robot identified by bot\* | 226+93 | 92.78 MB | 31 Aug 2023 - 22:21 |
| Googlebot-Image | 303 | 18.93 MB | 31 Aug 2023 - 22:34 |
| Sogou web spider | 293+3 | 3.16 MB | 31 Aug 2023 - 12:01 |
| DotBot | 161+119 | 104.39 MB | 31 Aug 2023 - 14:40 |
| AdsBot-Google | 196 | 942.04 KB | 31 Aug 2023 - 18:12 |
| MJ12bot | 106+59 | 8.84 MB | 31 Aug 2023 - 00:21 |
| Java ( catchall ) | 142 | 5.44 MB | 31 Aug 2023 - 17:42 |
| dataprovider.com | 125+2 | 8.12 MB | 09 Aug 2023 - 09:35 |
| BLEXBot | 80+46 | 1021.58 KB | 31 Aug 2023 - 11:07 |
| Applebot | 115+4 | 35.78 MB | 31 Aug 2023 - 23:41 |
| empty user agent string | 114 | 2.90 MB | 31 Aug 2023 - 17:11 |
| Unknown robot (identified by hit on robots.txt) | 0+89 | 449.36 KB | 31 Aug 2023 - 20:31 |
| Firefox version 10 and lower - various robots | 78+1 | 15.31 MB | 30 Aug 2023 - 07:35 |
| oBot | 51+8 | 447.50 KB | 29 Aug 2023 - 20:11 |
| Dalvik | 57 | 58.73 MB | 31 Aug 2023 - 12:43 |
| custo | 54 | 1.40 MB | 30 Aug 2023 - 01:12 |
| feed | 51+2 | 12.78 MB | 31 Aug 2023 - 05:55 |
| python | 45+3 | 524.59 KB | 31 Aug 2023 - 06:17 |
| Apache-HttpClient | 43 | 243.84 KB | 30 Aug 2023 - 18:34 |
| SemrushBot | 30+11 | 395.81 KB | 26 Aug 2023 - 21:26 |
| link | 23+1 | 210.02 KB | 23 Aug 2023 - 00:20 |
| spider | 14+4 | 148.86 KB | 28 Aug 2023 - 21:46 |
| netcraft | 16 | 391.51 KB | 06 Aug 2023 - 19:35 |
| 360Spider | 16 | 173.33 KB | 31 Aug 2023 - 07:09 |
| DuckDuckGo-Favicons-Bot | 16 | 98.17 KB | 22 Aug 2023 - 17:00 |
| YisouSpider | 14+2 | 499.70 KB | 24 Aug 2023 - 21:11 |
| CFNetwork | 15 | 15.97 KB | 25 Aug 2023 - 13:14 |
| panscient | 13+1 | 78.48 KB | 15 Aug 2023 - 06:00 |
| titan | 12 | 134.38 KB | 16 Aug 2023 - 18:28 |
| Yandex ( catchall ) | 11 | 75.67 KB | 22 Aug 2023 - 01:04 |
| crawl | 6+3 | 68.09 KB | 18 Aug 2023 - 03:50 |
| ips-agent | 6+2 | 46.89 KB | 28 Aug 2023 - 20:44 |
| Curl | 7 | 57.46 KB | 31 Aug 2023 - 21:00 |
| MSIE 6 - ( Rogue Robot ) | 7 | 80.82 KB | 20 Aug 2023 - 04:43 |
| jakarta | 7 | 67.74 KB | 30 Aug 2023 - 20:22 |
| DomainStatsBot | 5+1 | 104.06 KB | 26 Aug 2023 - 07:01 |
| proximic | 6 | 61.32 KB | 23 Aug 2023 - 09:00 |
| mozilla/5.0 - ( Rogue Robot ) | 5 | 45.60 KB | 31 Aug 2023 - 20:22 |
| SurdotlyBot | 3+1 | 40.67 KB | 29 Aug 2023 - 10:14 |
| scanner | 2 | 19.17 KB | 25 Aug 2023 - 08:26 |
| Unknown robot identified by \*bot | 1+1 | 33.25 KB | 11 Aug 2023 - 13:40 |
| Microsoft Office Protocol Discovery | 1 | 6.06 KB | 24 Aug 2023 - 16:14 |
| Links ( | 1 | 11.53 KB | 09 Aug 2023 - 05:36 |
| Konqueror | 1 | 11.92 KB | 09 Aug 2023 - 18:51 |
| urllib | 1 | 1.92 MB | 18 Aug 2023 - 03:50 |
| Windows 99 - ( Rogue Robot ) | 1 | 11.42 KB | 13 Aug 2023 - 19:07 |
| Googlebot-Video | 1 | 0 | 06 Aug 2023 - 05:02 |
| YandexImages | 1 | 11.41 KB | 02 Aug 2023 - 16:27 |
| archive.org_bot | 1 | 11.94 KB | 28 Aug 2023 - 16:54 |
| Baiduspider | 1 | 10.97 KB | 06 Aug 2023 - 23:13 |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)