/var/www/clients/client1/web2/web/stats/2023-4
Edit: /var/www/clients/client1/web2/web/stats/2023-4/awstats.latynconexiones.com.ar.browserdetail.html (175274B)
Statistics for latynconexiones.com.ar (2023-04) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 40 | 0.6 % | 78 | 0 % | |
 | Msie 11.0 | No | 7 | 0.1 % | 43 | 0 % | 

|
 | Msie 9.0 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Msie 8.0 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Msie 7.0 | No | 12 | 0.1 % | 14 | 0 % | 

|
| EDGE | | 53 | 0.8 % | 53 | 0 % | |
 | Edge 44 | No | 44 | 0.7 % | 44 | 0 % | 

|
 | Edge 18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 17 | No | 3 | 0 % | 3 | 0 % | 

|
 | Edge 16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 15 | No | 4 | 0 % | 4 | 0 % | 

|
| FIREFOX | | 277 | 4.5 % | 4,090 | 0.9 % | |
 | Firefox 112.0 | No | 49 | 0.7 % | 1,967 | 0.4 % | 

|
 | Firefox 111.0 | No | 23 | 0.3 % | 1,340 | 0.3 % | 

|
 | Firefox 110.0 | No | 1 | 0 % | 19 | 0 % | 

|
 | Firefox 109.0 | No | 3 | 0 % | 15 | 0 % | 

|
 | Firefox 108.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 106.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 104.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0 | No | 97 | 1.5 % | 201 | 0 % | 

|
 | Firefox 101.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 99.0 | No | 0 | 0 % | 24 | 0 % | 

|
 | Firefox 98.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 94.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 91.0 | No | 1 | 0 % | 25 | 0 % | 

|
 | Firefox 90.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 89.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 86.0 | No | 1 | 0 % | 43 | 0 % | 

|
 | Firefox 83.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 78.0 | No | 8 | 0.1 % | 8 | 0 % | 

|
 | Firefox 77.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 22 | 0 % | 

|
 | Firefox 68.0 | No | 8 | 0.1 % | 8 | 0 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 64.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 61.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 5 | 0 % | 203 | 0 % | 

|
 | Firefox 51.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 50.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 32 | 0.5 % | 32 | 0 % | 

|
 | Firefox 45.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 43.0 | No | 4 | 0 % | 61 | 0 % | 

|
 | Firefox 42.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 36 | 0 % | 

|
 | Firefox 33.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 28.0 | No | 17 | 0.2 % | 17 | 0 % | 

|
 | Firefox 21.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 3.5.5 | No | 0 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 26 | 0.4 % | 26 | 0 % | |
 | Netscape 5.0 | No | 26 | 0.4 % | 26 | 0 % | 

|
| OPERA | | 160 | 2.6 % | 834 | 0.1 % | |
 | Opera 97.0.0.0 | No | 11 | 0.1 % | 381 | 0 % | 

|
 | Opera 96.0.0.0 | No | 1 | 0 % | 31 | 0 % | 

|
 | Opera 95.0.0.0 | No | 0 | 0 % | 36 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 127 | 2 % | 128 | 0 % | 

|
 | Opera 89.0.4447.48 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.4341.47 | No | 1 | 0 % | 39 | 0 % | 

|
 | Opera 75.0.3955.71437 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 75.0.3945.71365 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 74.3.3922.71982 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 74.2.3922.71774 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 74.1.3922.71199 | No | 0 | 0 % | 36 | 0 % | 

|
 | Opera 73.3.3844.70500 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 72.7.3767.70547 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.2254.65859 | No | 0 | 0 % | 17 | 0 % | 

|
 | Opera 69.0.2254.65737 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 62.2.2254.60938 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 60.0.2254.63611 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 58.6.2878.68030 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 56.0.3051.36 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 54.0.2952.54 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 51.0.2830.34 | No | 1 | 0 % | 4 | 0 % | 

|
 | Opera 37.0.2178.43 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 29.0.1809.91837 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 27.0.1698.89115 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 12.16 | No | 0 | 0 % | 60 | 0 % | 

|
 | Opera 11.50 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 11.01 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 11.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.51 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 130 | 2.1 % | 8,038 | 1.8 % | |
 | Safari 16.5 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 16.4.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 16.4 | No | 11 | 0.1 % | 678 | 0.1 % | 

|
 | Safari 16.3 | No | 18 | 0.2 % | 2,216 | 0.5 % | 

|
 | Safari 16.2 | No | 4 | 0 % | 299 | 0 % | 

|
 | Safari 16.1 | No | 3 | 0 % | 552 | 0.1 % | 

|
 | Safari 16.0 | No | 5 | 0 % | 227 | 0 % | 

|
 | Safari 15.6.4 | No | 2 | 0 % | 464 | 0.1 % | 

|
 | Safari 15.6.3 | No | 0 | 0 % | 30 | 0 % | 

|
 | Safari 15.6.1 | No | 0 | 0 % | 193 | 0 % | 

|
 | Safari 15.6 | No | 1 | 0 % | 92 | 0 % | 

|
 | Safari 15.5 | No | 2 | 0 % | 163 | 0 % | 

|
 | Safari 15.4 | No | 22 | 0.3 % | 60 | 0 % | 

|
 | Safari 15.3 | No | 0 | 0 % | 30 | 0 % | 

|
 | Safari 15.1 | No | 5 | 0 % | 57 | 0 % | 

|
 | Safari 15.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 14.1.2 | No | 0 | 0 % | 90 | 0 % | 

|
 | Safari 14.1.1 | No | 1 | 0 % | 41 | 0 % | 

|
 | Safari 14.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 14.0.3 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 14.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 13.1.3 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 13.1.2 | No | 1 | 0 % | 82 | 0 % | 

|
 | Safari 13.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.1 | No | 0 | 0 % | 7 | 0 % | 

|
 | Safari 13.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.4 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 13.0.3 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 12.1.2 | No | 1 | 0 % | 190 | 0 % | 

|
 | Safari 12.0.2 | No | 1 | 0 % | 38 | 0 % | 

|
 | Safari 12.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Safari 11.1.2 | No | 0 | 0 % | 7 | 0 % | 

|
 | Safari 11.1.1 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Safari 11.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 11.0 | No | 2 | 0 % | 101 | 0 % | 

|
 | Safari 10.0 | No | 3 | 0 % | 63 | 0 % | 

|
 | Safari 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 4.0.4 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari ? | No | 21 | 0.3 % | 2,250 | 0.5 % | 

|
| CHROME | | 5,133 | 83.4 % | 413,021 | 95.6 % | |
 | Chrome 114.0.0.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 113.0.5672.62 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 113.0.5672.61 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 113.0.5672.51 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 113.0.5672.32 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 113.0.5672.24 | No | 0 | 0 % | 10 | 0 % | 

|
 | Chrome 113.0.0.0 | No | 0 | 0 % | 54 | 0 % | 

|
 | Chrome 112.0.5615.170 | No | 11 | 0.1 % | 849 | 0.1 % | 

|
 | Chrome 112.0.5615.165 | No | 1 | 0 % | 55 | 0 % | 

|
 | Chrome 112.0.5615.142 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 112.0.5615.138 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 112.0.5615.136 | No | 131 | 2.1 % | 17,183 | 3.9 % | 

|
 | Chrome 112.0.5615.135 | No | 192 | 3.1 % | 20,718 | 4.7 % | 

|
 | Chrome 112.0.5615.132 | No | 4 | 0 % | 1,934 | 0.4 % | 

|
 | Chrome 112.0.5615.121 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 112.0.5615.101 | No | 27 | 0.4 % | 22,078 | 5.1 % | 

|
 | Chrome 112.0.5615.100 | No | 0 | 0 % | 1,016 | 0.2 % | 

|
 | Chrome 112.0.5615.65 | No | 0 | 0 % | 1,359 | 0.3 % | 

|
 | Chrome 112.0.5615.62 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 112.0.5615.56 | No | 1 | 0 % | 1,862 | 0.4 % | 

|
 | Chrome 112.0.5615.52 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 112.0.5615.49 | No | 19 | 0.3 % | 316 | 0 % | 

|
 | Chrome 112.0.5615.48 | No | 3 | 0 % | 7,553 | 1.7 % | 

|
 | Chrome 112.0.5615.47 | No | 3 | 0 % | 8,323 | 1.9 % | 

|
 | Chrome 112.0.5614.0 | No | 1 | 0 % | 57 | 0 % | 

|
 | Chrome 112.0.0.0 | No | 1,056 | 17.1 % | 89,675 | 20.7 % | 

|
 | Chrome 111.0.5563.149 | No | 0 | 0 % | 1,188 | 0.2 % | 

|
 | Chrome 111.0.5563.147 | No | 8 | 0.1 % | 158 | 0 % | 

|
 | Chrome 111.0.5563.146 | No | 10 | 0.1 % | 65 | 0 % | 

|
 | Chrome 111.0.5563.116 | No | 32 | 0.5 % | 96,957 | 22.4 % | 

|
 | Chrome 111.0.5563.115 | No | 0 | 0 % | 1,365 | 0.3 % | 

|
 | Chrome 111.0.5563.103 | No | 0 | 0 % | 72 | 0 % | 

|
 | Chrome 111.0.5563.75 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 111.0.5563.67 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 111.0.5563.64 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 111.0.5563.58 | No | 2 | 0 % | 1,875 | 0.4 % | 

|
 | Chrome 111.0.5563.57 | No | 1 | 0 % | 706 | 0.1 % | 

|
 | Chrome 111.0.3770.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 111.0.0.0 | No | 671 | 10.9 % | 55,470 | 12.8 % | 

|
 | Chrome 110.0.5481.212 | No | 0 | 0 % | 43 | 0 % | 

|
 | Chrome 110.0.5481.177 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 110.0.5481.154 | No | 1 | 0 % | 549 | 0.1 % | 

|
 | Chrome 110.0.5481.153 | No | 1 | 0 % | 2,064 | 0.4 % | 

|
 | Chrome 110.0.5481.122 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 110.0.5481.100 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 110.0.5481.77 | No | 1 | 0 % | 55 | 0 % | 

|
 | Chrome 110.0.5481.65 | No | 0 | 0 % | 874 | 0.2 % | 

|
 | Chrome 110.0.5481.64 | No | 1 | 0 % | 41 | 0 % | 

|
 | Chrome 110.0.5481.63 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 110.0.5478.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 110.0.0.0 | No | 19 | 0.3 % | 2,619 | 0.6 % | 

|
 | Chrome 109.0.5414.120 | No | 0 | 0 % | 29 | 0 % | 

|
 | Chrome 109.0.5414.118 | No | 0 | 0 % | 340 | 0 % | 

|
 | Chrome 109.0.5414.117 | No | 2 | 0 % | 1,344 | 0.3 % | 

|
 | Chrome 109.0.5414.86 | No | 0 | 0 % | 198 | 0 % | 

|
 | Chrome 109.0.5414.85 | No | 0 | 0 % | 258 | 0 % | 

|
 | Chrome 109.0.5414.84 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 109.0.0.0 | No | 235 | 3.8 % | 8,769 | 2 % | 

|
 | Chrome 108.0.5359.220 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 108.0.5359.160 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 108.0.5359.128 | No | 5 | 0 % | 1,652 | 0.3 % | 

|
 | Chrome 108.0.5359.95 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 108.0.5359.79 | No | 0 | 0 % | 224 | 0 % | 

|
 | Chrome 108.0.5359.61 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 108.0.0.0 | No | 27 | 0.4 % | 1,574 | 0.3 % | 

|
 | Chrome 107.0.5304.141 | No | 0 | 0 % | 252 | 0 % | 

|
 | Chrome 107.0.5304.105 | No | 4 | 0 % | 579 | 0.1 % | 

|
 | Chrome 107.0.5304.91 | No | 1 | 0 % | 229 | 0 % | 

|
 | Chrome 107.0.0.0 | No | 2 | 0 % | 658 | 0.1 % | 

|
 | Chrome 106.0.5249.126 | No | 42 | 0.6 % | 17,246 | 3.9 % | 

|
 | Chrome 106.0.5249.118 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 106.0.5249.79 | No | 2 | 0 % | 88 | 0 % | 

|
 | Chrome 106.0.0.0 | No | 13 | 0.2 % | 5,686 | 1.3 % | 

|
 | Chrome 105.0.5195.136 | No | 0 | 0 % | 721 | 0.1 % | 

|
 | Chrome 105.0.5195.124 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 105.0.5195.79 | No | 0 | 0 % | 149 | 0 % | 

|
 | Chrome 105.0.5195.77 | No | 2 | 0 % | 88 | 0 % | 

|
 | Chrome 105.0.5195.52 | No | 21 | 0.3 % | 21 | 0 % | 

|
 | Chrome 105.0.0.0 | No | 31 | 0.5 % | 545 | 0.1 % | 

|
 | Chrome 104.0.5112.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 104.0.5112.102 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 104.0.5112.97 | No | 6 | 0 % | 760 | 0.1 % | 

|
 | Chrome 104.0.5112.81 | No | 2 | 0 % | 4 | 0 % | 

|
 | Chrome 104.0.5112.79 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 104.0.5112.69 | No | 1 | 0 % | 134 | 0 % | 

|
 | Chrome 104.0.0.0 | No | 4 | 0 % | 504 | 0.1 % | 

|
 | Chrome 103.0.5060.134 | No | 4 | 0 % | 18 | 0 % | 

|
 | Chrome 103.0.5060.129 | No | 0 | 0 % | 406 | 0 % | 

|
 | Chrome 103.0.5060.114 | No | 19 | 0.3 % | 20 | 0 % | 

|
 | Chrome 103.0.5060.71 | No | 1 | 0 % | 267 | 0 % | 

|
 | Chrome 103.0.5060.70 | No | 0 | 0 % | 86 | 0 % | 

|
 | Chrome 103.0.5060.66 | No | 16 | 0.2 % | 16 | 0 % | 

|
 | Chrome 103.0.5060.53 | No | 6 | 0 % | 52 | 0 % | 

|
 | Chrome 103.0.5042.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 103.0.0.0 | No | 696 | 11.3 % | 1,382 | 0.3 % | 

|
 | Chrome 102.0.5005.134 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 102.0.5005.125 | No | 0 | 0 % | 1,278 | 0.2 % | 

|
 | Chrome 102.0.5005.99 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 102.0.5005.78 | No | 2 | 0 % | 153 | 0 % | 

|
 | Chrome 102.0.5005.63 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 5 | 0 % | 334 | 0 % | 

|
 | Chrome 101.0.4951.67 | No | 123 | 2 % | 130 | 0 % | 

|
 | Chrome 101.0.4951.61 | No | 3 | 0 % | 360 | 0 % | 

|
 | Chrome 101.0.4951.54 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 101.0.4951.41 | No | 1 | 0 % | 67 | 0 % | 

|
 | Chrome 101.0.0.0 | No | 0 | 0 % | 270 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 141 | 2.2 % | 1,013 | 0.2 % | 

|
 | Chrome 100.0.4896.88 | No | 2 | 0 % | 104 | 0 % | 

|
 | Chrome 100.0.4896.79 | No | 0 | 0 % | 84 | 0 % | 

|
 | Chrome 100.0.4896.75 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 100.0.4896.60 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 100.0.4896.58 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 100.0.4895.86 | No | 114 | 1.8 % | 114 | 0 % | 

|
 | Chrome 100.0.4758.11 | No | 126 | 2 % | 126 | 0 % | 

|
 | Chrome 99.0.4859.172 | No | 16 | 0.2 % | 16 | 0 % | 

|
 | Chrome 99.0.4844.88 | No | 14 | 0.2 % | 1,509 | 0.3 % | 

|
 | Chrome 99.0.4844.84 | No | 143 | 2.3 % | 144 | 0 % | 

|
 | Chrome 99.0.4844.74 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 99.0.4844.73 | No | 1 | 0 % | 155 | 0 % | 

|
 | Chrome 99.0.4844.58 | No | 0 | 0 % | 93 | 0 % | 

|
 | Chrome 98.0.4758.102 | No | 0 | 0 % | 25 | 0 % | 

|
 | Chrome 98.0.4758.101 | No | 0 | 0 % | 222 | 0 % | 

|
 | Chrome 98.0.4758.87 | No | 1 | 0 % | 166 | 0 % | 

|
 | Chrome 97.97.202.97 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 97.0.4692.99 | No | 1 | 0 % | 7 | 0 % | 

|
 | Chrome 97.0.4692.98 | No | 0 | 0 % | 271 | 0 % | 

|
 | Chrome 97.0.4692.87 | No | 0 | 0 % | 114 | 0 % | 

|
 | Chrome 97.0.4692.71 | No | 3 | 0 % | 89 | 0 % | 

|
 | Chrome 97.0.4692.70 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 96.0.4664.110 | No | 37 | 0.6 % | 86 | 0 % | 

|
 | Chrome 96.0.4664.104 | No | 6 | 0 % | 1,856 | 0.4 % | 

|
 | Chrome 96.0.4664.92 | No | 0 | 0 % | 72 | 0 % | 

|
 | Chrome 96.0.4664.61 | No | 0 | 0 % | 82 | 0 % | 

|
 | Chrome 96.0.4664.45 | No | 3 | 0 % | 267 | 0 % | 

|
 | Chrome 95.0.4638.74 | No | 9 | 0.1 % | 3,318 | 0.7 % | 

|
 | Chrome 95.0.4638.69 | No | 4 | 0 % | 163 | 0 % | 

|
 | Chrome 95.0.4638.50 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 94.0.4606.85 | No | 2 | 0 % | 434 | 0.1 % | 

|
 | Chrome 94.0.4606.81 | No | 8 | 0.1 % | 20 | 0 % | 

|
 | Chrome 94.0.4606.71 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 94.0.4606.61 | No | 0 | 0 % | 65 | 0 % | 

|
 | Chrome 94.0.4590.2 | No | 1 | 0 % | 58 | 0 % | 

|
 | Chrome 93.0.4577.82 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 93.0.4577.63 | No | 1 | 0 % | 32 | 0 % | 

|
 | Chrome 93.0.4577.62 | No | 1 | 0 % | 130 | 0 % | 

|
 | Chrome 92.0.4515.166 | No | 1 | 0 % | 617 | 0.1 % | 

|
 | Chrome 92.0.4515.159 | No | 0 | 0 % | 77 | 0 % | 

|
 | Chrome 92.0.4515.131 | No | 3 | 0 % | 75 | 0 % | 

|
 | Chrome 92.0.4515.115 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 92.0.4515.107 | No | 4 | 0 % | 10 | 0 % | 

|
 | Chrome 92.0.4515.105 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 91.0.4472.164 | No | 3 | 0 % | 98 | 0 % | 

|
 | Chrome 91.0.4472.120 | No | 1 | 0 % | 205 | 0 % | 

|
 | Chrome 91.0.4472.114 | No | 6 | 0 % | 12 | 0 % | 

|
 | Chrome 91.0.4472.106 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 91.0.4472.101 | No | 1 | 0 % | 68 | 0 % | 

|
 | Chrome 91.0.4472.88 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 91.0.4472.77 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 91.0.4469.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Chrome 90.0.4430.210 | No | 1 | 0 % | 507 | 0.1 % | 

|
 | Chrome 90.0.4430.93 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Chrome 90.0.4430.91 | No | 0 | 0 % | 100 | 0 % | 

|
 | Chrome 90.0.4430.86 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 90.0.4430.85 | No | 16 | 0.2 % | 22 | 0 % | 

|
 | Chrome 90.0.4430.82 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 90.0.4430.72 | No | 9 | 0.1 % | 9 | 0 % | 

|
 | Chrome 90.0.4430.66 | No | 0 | 0 % | 17 | 0 % | 

|
 | Chrome 89.0.4389.116 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 89.0.4389.114 | No | 18 | 0.2 % | 25 | 0 % | 

|
 | Chrome 89.0.4389.105 | No | 2 | 0 % | 550 | 0.1 % | 

|
 | Chrome 89.0.4389.90 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 89.0.4389.86 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 89.0.4389.82 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 89.0.4389.72 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 88.0.4324.190 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 88.0.4324.181 | No | 0 | 0 % | 126 | 0 % | 

|
 | Chrome 88.0.4324.152 | No | 0 | 0 % | 66 | 0 % | 

|
 | Chrome 88.0.4324.141 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 88.0.4324.104 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 88.0.4324.96 | No | 2 | 0 % | 32 | 0 % | 

|
 | Chrome 88.0.4324.93 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 88.0.4240.193 | No | 18 | 0.2 % | 18 | 0 % | 

|
 | Chrome 87.0.4280.141 | No | 3 | 0 % | 1,123 | 0.2 % | 

|
 | Chrome 87.0.4280.101 | No | 1 | 0 % | 189 | 0 % | 

|
 | Chrome 87.0.4280.88 | No | 53 | 0.8 % | 1,389 | 0.3 % | 

|
 | Chrome 87.0.4280.66 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 86.0.4240.198 | No | 8 | 0.1 % | 186 | 0 % | 

|
 | Chrome 86.0.4240.185 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 86.0.4240.110 | No | 0 | 0 % | 77 | 0 % | 

|
 | Chrome 86.0.4240.99 | No | 5 | 0 % | 23 | 0 % | 

|
 | Chrome 86.0.4240.75 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 85.0.4183.127 | No | 0 | 0 % | 89 | 0 % | 

|
 | Chrome 85.0.4183.121 | No | 18 | 0.2 % | 79 | 0 % | 

|
 | Chrome 85.0.4183.101 | No | 1 | 0 % | 265 | 0 % | 

|
 | Chrome 85.0.4183.81 | No | 1 | 0 % | 74 | 0 % | 

|
 | Chrome 84.0.4147.125 | No | 0 | 0 % | 37 | 0 % | 

|
 | Chrome 84.0.4147.111 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 84.0.4147.105 | No | 8 | 0.1 % | 17 | 0 % | 

|
 | Chrome 84.0.4147.89 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 83.0.4103.106 | No | 2 | 0 % | 475 | 0.1 % | 

|
 | Chrome 83.0.4103.101 | No | 1 | 0 % | 99 | 0 % | 

|
 | Chrome 83.0.4103.97 | No | 165 | 2.6 % | 165 | 0 % | 

|
 | Chrome 83.0.4103.96 | No | 0 | 0 % | 12 | 0 % | 

|
 | Chrome 83.0.4103.83 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 83.0.4103.7 | No | 4 | 0 % | 8 | 0 % | 

|
 | Chrome 81.0.4044.138 | No | 32 | 0.5 % | 3,656 | 0.8 % | 

|
 | Chrome 81.0.4044.129 | No | 24 | 0.3 % | 24 | 0 % | 

|
 | Chrome 81.0.4044.117 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 81.0.4044.111 | No | 0 | 0 % | 36 | 0 % | 

|
