/var/www/clients/client1/web2/web/stats/2022-9
Edit: /var/www/clients/client1/web2/web/stats/2022-9/awstats.latynconexiones.com.ar.allrobots.html (10555B)
Statistics for latynconexiones.com.ar (2022-09) - allrobots
| Robots/Spiders visitors | |
| 51 different robots | Hits | Bandwidth | Last visit |
| motor | 9,811 | 119.94 MB | 30 Sep 2022 - 23:42 |
| bingbot | 4,976+160 | 675.75 MB | 30 Sep 2022 - 23:55 |
| AhrefsBot | 3,958+135 | 196.25 MB | 30 Sep 2022 - 15:33 |
| Googlebot | 2,373+105 | 562.09 MB | 30 Sep 2022 - 22:07 |
| facebook | 946 | 9.11 MB | 30 Sep 2022 - 23:13 |
| Unknown robot identified by bot\* | 486+106 | 676.31 MB | 30 Sep 2022 - 23:07 |
| BingPreview | 355 | 30.64 MB | 30 Sep 2022 - 21:52 |
| Sogou web spider | 220+3 | 2.36 MB | 30 Sep 2022 - 23:48 |
| Googlebot-Image | 203 | 11.91 MB | 30 Sep 2022 - 23:44 |
| BLEXBot | 95+84 | 1.17 MB | 30 Sep 2022 - 18:57 |
| Firefox version 10 and lower - various robots | 155 | 1.68 MB | 29 Sep 2022 - 22:19 |
| YandexBot | 91+42 | 32.84 MB | 30 Sep 2022 - 21:02 |
| oBot | 127+6 | 1.35 MB | 29 Sep 2022 - 13:40 |
| custo | 130 | 3.17 MB | 30 Sep 2022 - 21:42 |
| Apache-HttpClient | 119 | 661.61 KB | 26 Sep 2022 - 21:02 |
| core | 116 | 3.19 MB | 28 Sep 2022 - 17:04 |
| python | 104+3 | 836.63 KB | 29 Sep 2022 - 15:16 |
| crawl | 77+11 | 834.60 KB | 29 Sep 2022 - 04:35 |
| Unknown robot (identified by hit on robots.txt) | 0+68 | 325.73 KB | 30 Sep 2022 - 23:36 |
| MJ12bot | 37+31 | 1.34 MB | 30 Sep 2022 - 00:04 |
| AdsBot-Google | 61 | 411.33 KB | 29 Sep 2022 - 09:22 |
| dataprovider.com | 50+1 | 3.92 MB | 30 Sep 2022 - 01:34 |
| SemrushBot | 39+12 | 497.34 KB | 30 Sep 2022 - 22:16 |
| 360Spider | 51 | 548.10 KB | 29 Sep 2022 - 22:05 |
| YisouSpider | 46+1 | 1.64 MB | 26 Sep 2022 - 19:22 |
| Dalvik | 44 | 132.57 MB | 30 Sep 2022 - 13:36 |
| DotBot | 18+18 | 8.11 MB | 17 Sep 2022 - 02:24 |
| Baidu ( catchall ) | 36 | 1.17 MB | 10 Sep 2022 - 16:28 |
| facebookexternalhit | 31 | 4.00 MB | 29 Sep 2022 - 02:37 |
| empty user agent string | 25 | 433.78 KB | 30 Sep 2022 - 23:17 |
| Applebot | 16+5 | 361.61 KB | 26 Sep 2022 - 14:08 |
| MegaIndex.ru | 15+3 | 127.10 KB | 20 Sep 2022 - 16:09 |
| netcraft | 16 | 393.69 KB | 10 Sep 2022 - 06:07 |
| link | 14+2 | 136.26 KB | 30 Sep 2022 - 22:09 |
| DuckDuckGo-Favicons-Bot | 16 | 98.23 KB | 27 Sep 2022 - 18:39 |
| Curl | 12 | 198.03 KB | 15 Sep 2022 - 09:03 |
| Java ( catchall ) | 12 | 115.95 KB | 05 Sep 2022 - 21:59 |
| ips-agent | 9+3 | 85.91 KB | 22 Sep 2022 - 23:17 |
| seek | 6+2 | 151.59 KB | 05 Sep 2022 - 04:01 |
| heritrix | 7+1 | 103.91 KB | 30 Sep 2022 - 01:02 |
| CCBot | 5+3 | 1.92 MB | 29 Sep 2022 - 21:35 |
| netEstate NE Crawler | 6+1 | 42.12 KB | 04 Sep 2022 - 22:12 |
| titan | 6 | 67.53 KB | 13 Sep 2022 - 12:56 |
| spider | 3+1 | 2.66 MB | 21 Sep 2022 - 00:55 |
| webcopy | 4 | 6.73 KB | 15 Sep 2022 - 16:02 |
| Unknown robot identified by \*bot | 4 | 44.91 KB | 16 Sep 2022 - 05:14 |
| YandexImages | 2 | 10.38 KB | 24 Sep 2022 - 02:06 |
| Yandex ( catchall ) | 2 | 2.13 KB | 12 Sep 2022 - 04:54 |
| archive.org_bot | 1+1 | 372.09 KB | 23 Sep 2022 - 13:32 |
| Baiduspider | 2 | 20.34 KB | 10 Sep 2022 - 16:27 |
| CFNetwork | 1 | 1.06 KB | 22 Sep 2022 - 09:42 |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)