/var/www/clients/client1/web2/web/stats/2022-3
Edit: /var/www/clients/client1/web2/web/stats/2022-3/awstats.latynconexiones.com.ar.allrobots.html (9785B)
Statistics for latynconexiones.com.ar (2022-03) - allrobots
| Robots/Spiders visitors | |
| 43 different robots | Hits | Bandwidth | Last visit |
| Baidu ( catchall ) | 5,281 | 263.55 MB | 31 Mar 2022 - 09:42 |
| Googlebot | 2,504+117 | 575.76 MB | 31 Mar 2022 - 23:08 |
| AhrefsBot | 2,435+152 | 73.72 MB | 31 Mar 2022 - 22:31 |
| bingbot | 1,933+131 | 208.96 MB | 31 Mar 2022 - 23:48 |
| motor | 1,815 | 48.13 MB | 31 Mar 2022 - 23:53 |
| Unknown robot identified by bot\* | 382+140 | 440.45 MB | 31 Mar 2022 - 22:15 |
| BingPreview | 229 | 16.27 MB | 31 Mar 2022 - 16:01 |
| BLEXBot | 160+30 | 1.33 MB | 30 Mar 2022 - 03:15 |
| Sogou web spider | 177+2 | 1.88 MB | 31 Mar 2022 - 23:50 |
| crawl | 145+17 | 1.24 MB | 30 Mar 2022 - 03:38 |
| AdsBot-Google | 134 | 1.12 MB | 29 Mar 2022 - 09:52 |
| YandexBot | 43+46 | 27.87 MB | 29 Mar 2022 - 04:02 |
| oBot | 75+14 | 1.49 MB | 31 Mar 2022 - 15:59 |
| MJ12bot | 51+22 | 2.30 MB | 28 Mar 2022 - 22:29 |
| Googlebot-Image | 62 | 4.50 MB | 31 Mar 2022 - 18:20 |
| custo | 60 | 1.49 MB | 29 Mar 2022 - 23:29 |
| Unknown robot (identified by hit on robots.txt) | 0+57 | 300.13 KB | 31 Mar 2022 - 21:25 |
| dataprovider.com | 55+1 | 3.26 MB | 27 Mar 2022 - 00:27 |
| SemrushBot | 38+14 | 490.98 KB | 31 Mar 2022 - 15:27 |
| 360Spider | 51 | 542.86 KB | 29 Mar 2022 - 12:00 |
| Firefox version 10 and lower - various robots | 45 | 592.40 KB | 31 Mar 2022 - 07:52 |
| empty user agent string | 43 | 1.15 MB | 31 Mar 2022 - 05:50 |
| facebookexternalhit | 37 | 2.49 MB | 21 Mar 2022 - 16:42 |
| Applebot | 31+6 | 4.83 MB | 31 Mar 2022 - 19:54 |
| Baiduspider | 35 | 375.71 KB | 29 Mar 2022 - 03:01 |
| python | 25+3 | 1.02 MB | 30 Mar 2022 - 03:23 |
| facebook | 25 | 279.33 KB | 01 Mar 2022 - 23:45 |
| DotBot | 11+11 | 5.97 MB | 13 Mar 2022 - 11:48 |
| Apache-HttpClient | 20 | 108.22 KB | 16 Mar 2022 - 03:49 |
| DuckDuckGo-Favicons-Bot | 20 | 122.22 KB | 16 Mar 2022 - 15:07 |
| netcraft | 18 | 438.38 KB | 10 Mar 2022 - 04:56 |
| core | 16 | 169.62 KB | 26 Mar 2022 - 12:24 |
| link | 11+2 | 124.59 KB | 31 Mar 2022 - 12:42 |
| Dalvik | 12 | 43.45 MB | 28 Mar 2022 - 13:52 |
| archive.org_bot | 9+2 | 700.56 KB | 31 Mar 2022 - 23:11 |
| MegaIndex.ru | 8+2 | 83.89 KB | 24 Mar 2022 - 03:16 |
| netEstate NE Crawler | 8+2 | 59.49 KB | 26 Mar 2022 - 21:58 |
| ips-agent | 6+2 | 57.07 KB | 13 Mar 2022 - 20:11 |
| titan | 8 | 72.64 KB | 26 Mar 2022 - 21:56 |
| DomainStatsBot | 4+1 | 83.16 KB | 24 Mar 2022 - 08:47 |
| Yandex ( catchall ) | 5 | 11.15 KB | 26 Mar 2022 - 08:58 |
| MSIE 6 - ( Rogue Robot ) | 2 | 18.49 KB | 12 Mar 2022 - 19:15 |
| TelegramBot | 1 | 10.60 KB | 07 Mar 2022 - 18:20 |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)