/var/www/clients/client1/web2/web/stats/2021-10
Edit: /var/www/clients/client1/web2/web/stats/2021-10/awstats.latynconexiones.com.ar.browserdetail.html (106341B)
Statistics for latynconexiones.com.ar (2021-10) - browserdetail
| Browsers | |
| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 24 | 0.7 % | 681 | 0.6 % | |
 | Msie 11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 11.0 | No | 12 | 0.3 % | 614 | 0.5 % | 

|
 | Msie 9.0 | No | 10 | 0.3 % | 65 | 0 % | 

|
 | Msie 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
| EDGE | | 2 | 0 % | 10 | 0 % | |
 | Edge 18 | No | 0 | 0 % | 8 | 0 % | 

|
 | Edge 16 | No | 2 | 0 % | 2 | 0 % | 

|
| FIREFOX | | 248 | 7.9 % | 4,035 | 3.8 % | |
 | Firefox 93.0 | No | 71 | 2.2 % | 2,530 | 2.4 % | 

|
 | Firefox 92.0 | No | 26 | 0.8 % | 1,086 | 1 % | 

|
 | Firefox 91.0 | No | 1 | 0 % | 25 | 0 % | 

|
 | Firefox 90.0 | No | 0 | 0 % | 50 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 17 | 0 % | 

|
 | Firefox 88.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 87.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 84.0 | No | 23 | 0.7 % | 33 | 0 % | 

|
 | Firefox 82.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 81.0 | No | 9 | 0.2 % | 9 | 0 % | 

|
 | Firefox 80.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 76.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 2 | 0 % | 27 | 0 % | 

|
 | Firefox 60.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 58.0 | No | 12 | 0.3 % | 12 | 0 % | 

|
 | Firefox 57.0 | No | 14 | 0.4 % | 14 | 0 % | 

|
 | Firefox 56.0 | No | 13 | 0.4 % | 13 | 0 % | 

|
 | Firefox 52.0 | No | 18 | 0.5 % | 107 | 0.1 % | 

|
 | Firefox 48.0 | No | 17 | 0.5 % | 17 | 0 % | 

|
 | Firefox 40.0 | No | 14 | 0.4 % | 14 | 0 % | 

|
 | Firefox 38.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 20 | 0.6 % | 20 | 0 % | 

|
 | Firefox 11.0 | No | 0 | 0 % | 10 | 0 % | 

|
| NETSCAPE | | 1 | 0 % | 1 | 0 % | |
 | Netscape 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 24 | 0.7 % | 620 | 0.5 % | |
 | Opera 80.0.4170.63 | No | 4 | 0.1 % | 143 | 0.1 % | 

|
 | Opera 80.0.4170.61 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 80.0.4170.48 | No | 0 | 0 % | 16 | 0 % | 

|
 | Opera 80.0.4170.16 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 79.0.4143.73 | No | 0 | 0 % | 24 | 0 % | 

|
 | Opera 79.0.4143.72 | No | 2 | 0 % | 203 | 0.1 % | 

|
 | Opera 79.0.4143.60 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 78.0.4093.171 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 77.0.4054.90 | No | 1 | 0 % | 6 | 0 % | 

|
 | Opera 65.2.3381.61420 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 65.1.3381.61266 | No | 3 | 0 % | 83 | 0 % | 

|
 | Opera 65.0.3467.48 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 64.2.3282.60128 | No | 0 | 0 % | 24 | 0 % | 

|
 | Opera 54.0.2952.71 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 54.0.2952.51 | No | 4 | 0.1 % | 4 | 0 % | 

|
 | Opera 53.0.2907.106 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 36.0.2130.29 | No | 2 | 0 % | 68 | 0 % | 

|
 | Opera 11.50 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 11.11 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 11.00 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 10.10 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 10.00 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 110 | 3.5 % | 5,711 | 5.4 % | |
 | Safari 15.0 | No | 24 | 0.7 % | 905 | 0.8 % | 

|
 | Safari 14.1.2 | No | 49 | 1.5 % | 2,455 | 2.3 % | 

|
 | Safari 14.1.1 | No | 7 | 0.2 % | 308 | 0.2 % | 

|
 | Safari 14.1 | No | 0 | 0 % | 8 | 0 % | 

|
 | Safari 14.0.3 | No | 0 | 0 % | 91 | 0 % | 

|
 | Safari 14.0.2 | No | 4 | 0.1 % | 104 | 0 % | 

|
 | Safari 14.0.1 | No | 0 | 0 % | 16 | 0 % | 

|
 | Safari 14.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Safari 13.1.3 | No | 1 | 0 % | 54 | 0 % | 

|
 | Safari 13.1.2 | No | 0 | 0 % | 48 | 0 % | 

|
 | Safari 13.1.1 | No | 0 | 0 % | 36 | 0 % | 

|
 | Safari 13.0.5 | No | 1 | 0 % | 72 | 0 % | 

|
 | Safari 13.0.3 | No | 9 | 0.2 % | 37 | 0 % | 

|
 | Safari 13.0.1 | No | 1 | 0 % | 38 | 0 % | 

|
 | Safari 12.1.2 | No | 2 | 0 % | 237 | 0.2 % | 

|
 | Safari 12.0 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 11.1.1 | No | 0 | 0 % | 8 | 0 % | 

|
 | Safari 11.0 | No | 2 | 0 % | 63 | 0 % | 

|
 | Safari 10.0 | No | 4 | 0.1 % | 71 | 0 % | 

|
 | Safari 8.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari ? | No | 6 | 0.1 % | 1,124 | 1 % | 

|
| CHROME | | 2,612 | 84.2 % | 93,088 | 88.9 % | |
 | Chrome 97.0.4681.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 96.0.1043.1 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 95.0.4638.69 | No | 7 | 0.2 % | 339 | 0.3 % | 

|
 | Chrome 95.0.4638.54 | No | 283 | 9.1 % | 10,329 | 9.8 % | 

|
 | Chrome 95.0.4638.50 | No | 21 | 0.6 % | 3,449 | 3.2 % | 

|
 | Chrome 95.0.4638.40 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 94.0.4606.104 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 94.0.4606.85 | No | 107 | 3.4 % | 13,612 | 13 % | 

|
 | Chrome 94.0.4606.81 | No | 500 | 16.1 % | 16,282 | 15.5 % | 

|
 | Chrome 94.0.4606.80 | No | 3 | 0 % | 1,193 | 1.1 % | 

|
 | Chrome 94.0.4606.71 | No | 345 | 11.1 % | 17,734 | 16.9 % | 

|
 | Chrome 94.0.4606.61 | No | 279 | 8.9 % | 12,154 | 11.6 % | 

|
 | Chrome 94.0.4606.54 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 94.0.4606.50 | No | 1 | 0 % | 26 | 0 % | 

|
 | Chrome 94.0.4590.2 | No | 1 | 0 % | 63 | 0 % | 

|
 | Chrome 94.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 93.0.4577.107 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 93.0.4577.95 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 93.0.4577.82 | No | 17 | 0.5 % | 1,652 | 1.5 % | 

|
 | Chrome 93.0.4577.63 | No | 11 | 0.3 % | 310 | 0.2 % | 

|
 | Chrome 93.0.4577.62 | No | 6 | 0.1 % | 559 | 0.5 % | 

|
 | Chrome 93.0.4577.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 92.0.4515.166 | No | 1 | 0 % | 217 | 0.2 % | 

|
 | Chrome 92.0.4515.159 | No | 18 | 0.5 % | 395 | 0.3 % | 

|
 | Chrome 92.0.4515.131 | No | 28 | 0.9 % | 941 | 0.8 % | 

|
 | Chrome 92.0.4515.115 | No | 0 | 0 % | 128 | 0.1 % | 

|
 | Chrome 92.0.4515.107 | No | 5 | 0.1 % | 104 | 0 % | 

|
 | Chrome 92.0.4515.105 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 91.0.4472.164 | No | 1 | 0 % | 53 | 0 % | 

|
 | Chrome 91.0.4472.134 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 91.0.4472.124 | No | 4 | 0.1 % | 4 | 0 % | 

|
 | Chrome 91.0.4472.120 | No | 3 | 0 % | 376 | 0.3 % | 

|
 | Chrome 91.0.4472.114 | No | 19 | 0.6 % | 89 | 0 % | 

|
 | Chrome 91.0.4472.101 | No | 0 | 0 % | 121 | 0.1 % | 

|
 | Chrome 91.0.4472.88 | No | 0 | 0 % | 134 | 0.1 % | 

|
 | Chrome 91.0.4472.77 | No | 1 | 0 % | 95 | 0 % | 

|
 | Chrome 90.0.4472.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 90.0.4430.212 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 90.0.4430.210 | No | 19 | 0.6 % | 3,624 | 3.4 % | 

|
 | Chrome 90.0.4430.93 | No | 2 | 0 % | 10 | 0 % | 

|
 | Chrome 90.0.4430.91 | No | 0 | 0 % | 85 | 0 % | 

|
 | Chrome 90.0.4430.85 | No | 9 | 0.2 % | 9 | 0 % | 

|
 | Chrome 90.0.4430.82 | No | 0 | 0 % | 22 | 0 % | 

|
 | Chrome 90.0.4430.72 | No | 7 | 0.2 % | 8 | 0 % | 

|
 | Chrome 90.0.4430.66 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 90.0.4427.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 90.0.4400.8 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 89.0.4472.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 89.0.4389.128 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 89.0.4389.116 | No | 0 | 0 % | 104 | 0 % | 

|
 | Chrome 89.0.4389.114 | No | 4 | 0.1 % | 4 | 0 % | 

|
 | Chrome 89.0.4389.105 | No | 0 | 0 % | 349 | 0.3 % | 

|
 | Chrome 89.0.4389.90 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 89.0.4389.86 | No | 0 | 0 % | 60 | 0 % | 

|
 | Chrome 89.0.4389.72 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 88.0.4324.192 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 88.0.4324.190 | No | 7 | 0.2 % | 7 | 0 % | 

|
 | Chrome 88.0.4324.182 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 88.0.4324.181 | No | 0 | 0 % | 188 | 0.1 % | 

|
 | Chrome 88.0.4324.152 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 88.0.4324.141 | No | 0 | 0 % | 17 | 0 % | 

|
 | Chrome 88.0.4324.104 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 88.0.4324.93 | No | 0 | 0 % | 39 | 0 % | 

|
 | Chrome 87.0.4280.141 | No | 15 | 0.4 % | 664 | 0.6 % | 

|
 | Chrome 87.0.4280.101 | No | 0 | 0 % | 120 | 0.1 % | 

|
 | Chrome 87.0.4280.88 | No | 26 | 0.8 % | 105 | 0.1 % | 

|
 | Chrome 87.0.4280.86 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 87.0.4280.67 | No | 25 | 0.8 % | 25 | 0 % | 

|
 | Chrome 87.0.4280.66 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 86.0.4240.198 | No | 7 | 0.2 % | 227 | 0.2 % | 

|
 | Chrome 86.0.4240.185 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 86.0.4240.110 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 86.0.4240.99 | No | 0 | 0 % | 37 | 0 % | 

|
 | Chrome 86.0.4240.75 | No | 2 | 0 % | 75 | 0 % | 

|
 | Chrome 85.0.4183.127 | No | 0 | 0 % | 134 | 0.1 % | 

|
 | Chrome 85.0.4183.121 | No | 4 | 0.1 % | 13 | 0 % | 

|
 | Chrome 85.0.4183.102 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 85.0.4183.101 | No | 4 | 0.1 % | 105 | 0.1 % | 

|
 | Chrome 85.0.4183.83 | No | 1 | 0 % | 2 | 0 % | 

|
 | Chrome 85.0.4183.81 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 84.0.4147.125 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 84.0.4147.111 | No | 0 | 0 % | 56 | 0 % | 

|
 | Chrome 84.0.4147.105 | No | 9 | 0.2 % | 11 | 0 % | 

|
 | Chrome 84.0.4147.89 | No | 1 | 0 % | 17 | 0 % | 

|
 | Chrome 83.0.4103.116 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 83.0.4103.106 | No | 0 | 0 % | 376 | 0.3 % | 

|
 | Chrome 83.0.4103.101 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 83.0.4103.97 | No | 140 | 4.5 % | 140 | 0.1 % | 

|
 | Chrome 83.0.4103.96 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 83.0.4103.61 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 83.0.4103.24 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 83.0.4093.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 83.0.1667.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 81.0.4044.138 | No | 81 | 2.6 % | 492 | 0.4 % | 

|
 | Chrome 81.0.4044.129 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 81.0.4044.122 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 81.0.4044.117 | No | 0 | 0 % | 56 | 0 % | 

|
 | Chrome 81.0.4044.111 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 80.0.3987.162 | No | 0 | 0 % | 32 | 0 % | 

|
 | Chrome 80.0.3987.149 | No | 3 | 0 % | 27 | 0 % | 

|
 | Chrome 80.0.3987.122 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 80.0.3987.119 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 80.0.3987.117 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 80.0.3987.99 | No | 0 | 0 % | 91 | 0 % | 

|
 | Chrome 80.0.3987.87 | No | 0 | 0 % | 33 | 0 % | 

|
 | Chrome 80.0.3987 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 79.0.3945.147 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 79.0.3945.136 | No | 0 | 0 % | 64 | 0 % | 

|
 | Chrome 79.0.3945.130 | No | 5 | 0.1 % | 21 | 0 % | 

|
 | Chrome 79.0.3945.116 | No | 0 | 0 % | 48 | 0 % | 

|
 | Chrome 79.0.3945.79 | No | 31 | 0.9 % | 47 | 0 % | 

|
 | Chrome 79.0.3945.74 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 79.0.2342.19 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 78.0.3904.108 | No | 18 | 0.5 % | 102 | 0 % | 

|
 | Chrome 78.0.3904.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 78.0.3904.96 | No | 1 | 0 % | 64 | 0 % | 

|
 | Chrome 78.0.3904.87 | No | 4 | 0.1 % | 82 | 0 % | 

|
 | Chrome 78.0.3904.62 | No | 19 | 0.6 % | 43 | 0 % | 

|
 | Chrome 78.0.3889.0 | No | 0 | 0 % | 30 | 0 % | 

|
 | Chrome 77.0.3865.116 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 77.0.3865.92 | No | 1 | 0 % | 46 | 0 % | 

|
 | Chrome 77.0.3865.90 | No | 19 | 0.6 % | 19 | 0 % | 

|
 | Chrome 76.0.3809.132 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 76.0.3809.111 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 76.0.3809.100 | No | 8 | 0.2 % | 304 | 0.2 % | 

|
 | Chrome 76.0.3809.89 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 76.0.3809.87 | No | 1 | 0 % | 31 | 0 % | 

|
 | Chrome 76.0.3809.71 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 76.0.3082.55 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 75.0.3770.143 | No | 0 | 0 % | 264 | 0.2 % | 

|
 | Chrome 75.0.3770.101 | No | 1 | 0 % | 73 | 0 % | 

|
 | Chrome 75.0.3770.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 75.0.3765.0 | No | 1 | 0 % | 29 | 0 % | 

|
 | Chrome 74.0.3729.169 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 74.0.3729.157 | No | 0 | 0 % | 32 | 0 % | 

|
 | Chrome 74.0.3729.136 | No | 0 | 0 % | 56 | 0 % | 

|
 | Chrome 74.0.3729.112 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 74.0.3694.0 | No | 1 | 0 % | 56 | 0 % | 

|
 | Chrome 73.0.3683.90 | No | 1 | 0 % | 25 | 0 % | 

|
 | Chrome 73.0.3683.86 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 72.0.3626.121 | No | 1 | 0 % | 117 | 0.1 % | 

|
 | Chrome 72.0.3626.109 | No | 7 | 0.2 % | 134 | 0.1 % | 

|
 | Chrome 72.0.3626.81 | No | 24 | 0.7 % | 456 | 0.4 % | 

|
 | Chrome 72.0.3597.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 71.0.3578.141 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 71.0.3578.99 | No | 0 | 0 % | 32 | 0 % | 

|
 | Chrome 71.0.3578.98 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 71.0.813.55 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 70.0.3538.110 | No | 0 | 0 % | 88 | 0 % | 

|
 | Chrome 70.0.3538.80 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 70.0.3538.77 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 70.0.3538.64 | No | 1 | 0 % | 30 | 0 % | 

|
 | Chrome 70.0.3538.25 | No | 0 | 0 % | 15 | 0 % | 

|
 | Chrome 69.0.3497.100 | No | 2 | 0 % | 51 | 0 % | 

|
 | Chrome 69.0.3497.81 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 68.0.3440.91 | No | 0 | 0 % | 72 | 0 % | 

|
 | Chrome 68.0.3427.1 | No | 0 | 0 % | 342 | 0.3 % | 

|
 | Chrome 67.0.3396.99 | No | 6 | 0.1 % | 6 | 0 % | 

|
 | Chrome 67.0.3396.87 | No | 6 | 0.1 % | 55 | 0 % | 

|
 | Chrome 67.0.3396.79 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 67.0.3396.62 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 66.0.3359.181 | No | 110 | 3.5 % | 126 | 0.1 % | 

|
 | Chrome 66.0.3359.158 | No | 0 | 0 % | 19 | 0 % | 

|
 | Chrome 66.0.3359.139 | No | 17 | 0.5 % | 17 | 0 % | 

|
 | Chrome 66.0.3359.126 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 66.0.3359.117 | No | 4 | 0.1 % | 5 | 0 % | 

|
 | Chrome 65.0.3325.181 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 65.0.3325.146 | No | 23 | 0.7 % | 23 | 0 % | 

|
 | Chrome 65.0.3325.109 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 64.0.3282.0 | No | 23 | 0.7 % | 23 | 0 % | 

|
 | Chrome 63.0.3239.132 | No | 1 | 0 % | 9 | 0 % | 

|
 | Chrome 63.0.3239.111 | No | 0 | 0 % | 11 | 0 % | 

|
 | Chrome 63.0.3239.84 | No | 1 | 0 % | 2 | 0 % | 

|
 | Chrome 62.0.3202.84 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 61.0.3163.98 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 60.0.3112.90 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 59.0.3071.125 | No | 3 | 0 % | 35 | 0 % | 

|
 | Chrome 58.0.3029.96 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 58.0.3029.83 | No | 0 | 0 % | 32 | 0 % | 

|
 | Chrome 57.0.2987.108 | No | 0 | 0 % | 78 | 0 % | 

|
 | Chrome 56.0.2924.87 | No | 3 | 0 % | 109 | 0.1 % | 

|
 | Chrome 55.0.2883.91 | No | 0 | 0 % | 149 | 0.1 % | 

|
 | Chrome 54.0.2840.85 | No | 0 | 0 % | 88 | 0 % | 

|
 | Chrome 54.0 | No | 10 | 0.3 % | 10 | 0 % | 

|
 | Chrome 53.0.2785.124 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 51.0.2704.81 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 50.0.2661.89 | No | 0 | 0 % | 31 | 0 % | 

|
 | Chrome 49.0.2623.112 | No | 21 | 0.6 % | 157 | 0.1 % | 

|
 | Chrome 48.0.2564.116 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 47.0.2526.106 | No | 39 | 1.2 % | 50 | 0 % | 

|
 | Chrome 47.0.2526.69 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 46.0.2490.76 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 45.0.2454.95 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 45.0.2454.94 | No | 1 | 0 % | 9 | 0 % | 

|
 | Chrome 44.0.2403.133 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 44.0.2403.119 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 43.0.2357.93 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 42.0.2311.111 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 42.0.2311.90 | No | 27 | 0.8 % | 45 | 0 % | 

|
 | Chrome 41.0.2228.0 | No | 22 | 0.7 % | 22 | 0 % | 

|
 | Chrome 41.0.2226.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 40.0.2214.115 | No | 2 | 0 % | 6 | 0 % | 

|
 | Chrome 40.0.2214.93 | No | 18 | 0.5 % | 18 | 0 % | 

|
 | Chrome 39.0.2171.95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 39.0.2171.93 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 39.0.0.0 | No | 0 | 0 % | 32 | 0 % | 

|
 | Chrome 38.0.2125.102 | No | 0 | 0 % | 40 | 0 % | 

|
 | Chrome 38.0.1025.166 | No | 2 | 0 % | 338 | 0.3 % | 

|
 | Chrome 37.0.2062.124 | No | 24 | 0.7 % | 24 | 0 % | 

|
 | Chrome 37.0.0.0 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 35.0.1916.47 | No | 5 | 0.1 % | 5 | 0 % | 

|
 | Chrome 34.0.1847.118 | No | 0 | 0 % | 5 | 0 % | 

|
 | Chrome 34.0.1847.76 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 33.0.0.0 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 31.0.1623.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 22.0.1207.1 | No | 20 | 0.6 % | 20 | 0 % | 

|
| Others | | 80 | 2.5 % | 460 | 0.4 % | |
 | Unknown | ? | 45 | 1.4 % | 82 | 0 % | 

|
 | Mozilla | No | 31 | 0.9 % | 320 | 0.3 % | 

|
 | IPhone (PDA/Phone browser) | No | 2 | 0 % | 42 | 0 % | 

|
 | Unknown WAP browser (PDA/Phone browser) | No | 1 | 0 % | 5 | 0 % | 

|
 | Android browser (PDA/Phone browser) | No | 1 | 0 % | 11 | 0 % | 

|
|
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)