/var/www/clients/client1/web2/web/latynfusion/stats/2022-4
Edit: /var/www/clients/client1/web2/web/latynfusion/stats/2022-4/awsindex.html (89284B)
Statistics for latynflex.com.ar (2022-04) - main
| Summary | |
| Reported period |
Month Apr 2022 |
| First visit |
01 Apr 2022 - 00:50 |
| Last visit |
30 Apr 2022 - 22:38 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 540 | 687 (1.27 visits/visitor) | 1,579 (2.29 Pages/Visit) | 18,526 (26.96 Hits/Visit) | 205.05 MB (305.63 KB/Visit) |
| Not viewed traffic * | |
2,464 | 4,700 | 34.73 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2022 | 504 | 621 | 1,266 | 15,496 | 172.27 MB |
| Feb 2022 | 418 | 535 | 1,108 | 13,445 | 147.13 MB |
| Mar 2022 | 583 | 694 | 1,580 | 19,311 | 213.88 MB |
| Apr 2022 | 540 | 687 | 1,579 | 18,526 | 205.05 MB |
| May 2022 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 0 | 0 | 0 | 0 | 0 |
| Total | 2,045 | 2,537 | 5,533 | 66,778 | 738.32 MB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Apr |
02 Apr |
03 Apr |
04 Apr |
05 Apr |
06 Apr |
07 Apr |
08 Apr |
09 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
27 Apr |
28 Apr |
29 Apr |
30 Apr |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Apr 2022 | 19 | 40 | 482 | 5.98 MB |
| 02 Apr 2022 | 23 | 69 | 520 | 6.12 MB |
| 03 Apr 2022 | 16 | 37 | 410 | 3.81 MB |
| 04 Apr 2022 | 37 | 96 | 987 | 11.77 MB |
| 05 Apr 2022 | 22 | 46 | 792 | 7.65 MB |
| 06 Apr 2022 | 20 | 56 | 638 | 7.19 MB |
| 07 Apr 2022 | 26 | 55 | 736 | 8.22 MB |
| 08 Apr 2022 | 24 | 69 | 874 | 9.90 MB |
| 09 Apr 2022 | 17 | 37 | 398 | 4.20 MB |
| 10 Apr 2022 | 20 | 35 | 416 | 4.53 MB |
| 11 Apr 2022 | 35 | 84 | 1,003 | 11.57 MB |
| 12 Apr 2022 | 26 | 57 | 774 | 8.59 MB |
| 13 Apr 2022 | 22 | 46 | 730 | 7.83 MB |
| 14 Apr 2022 | 13 | 38 | 509 | 4.86 MB |
| 15 Apr 2022 | 13 | 21 | 367 | 3.91 MB |
| 16 Apr 2022 | 10 | 26 | 361 | 3.88 MB |
| 17 Apr 2022 | 11 | 40 | 292 | 3.05 MB |
| 18 Apr 2022 | 40 | 106 | 766 | 9.31 MB |
| 19 Apr 2022 | 22 | 44 | 732 | 7.40 MB |
| 20 Apr 2022 | 17 | 29 | 411 | 5.08 MB |
| 21 Apr 2022 | 33 | 67 | 815 | 9.28 MB |
| 22 Apr 2022 | 24 | 57 | 726 | 8.56 MB |
| 23 Apr 2022 | 19 | 51 | 385 | 3.64 MB |
| 24 Apr 2022 | 13 | 27 | 237 | 2.74 MB |
| 25 Apr 2022 | 29 | 55 | 868 | 9.68 MB |
| 26 Apr 2022 | 23 | 47 | 436 | 4.66 MB |
| 27 Apr 2022 | 29 | 64 | 895 | 10.22 MB |
| 28 Apr 2022 | 30 | 62 | 695 | 7.89 MB |
| 29 Apr 2022 | 27 | 66 | 760 | 7.57 MB |
| 30 Apr 2022 | 27 | 52 | 511 | 5.97 MB |
| Average | 22 | 52 | 617 | 6.84 MB |
| Total | 687 | 1,579 | 18,526 | 205.05 MB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 85 | 906 | 10.58 MB |
| Tue | 48 | 683 | 7.07 MB |
| Wed | 48 | 668 | 7.58 MB |
| Thu | 55 | 688 | 7.56 MB |
| Fri | 50 | 641 | 7.18 MB |
| Sat | 47 | 435 | 4.76 MB |
| Sun | 34 | 338 | 3.53 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 18 | 199 | 1.91 MB |
| 01 | 33 | 208 | 2.33 MB |
| 02 | 33 | 170 | 2.08 MB |
| 03 | 27 | 210 | 2.27 MB |
| 04 | 18 | 233 | 2.85 MB |
| 05 | 23 | 254 | 2.90 MB |
| 06 | 29 | 124 | 1.57 MB |
| 07 | 40 | 315 | 3.62 MB |
| 08 | 48 | 718 | 8.74 MB |
| 09 | 111 | 1,625 | 18.60 MB |
| 10 | 125 | 1,387 | 15.55 MB |
| 11 | 143 | 1,844 | 19.49 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 117 | 1,547 | 15.54 MB |
| 13 | 69 | 981 | 10.78 MB |
| 14 | 50 | 840 | 9.26 MB |
| 15 | 135 | 1,547 | 16.12 MB |
| 16 | 115 | 1,376 | 15.35 MB |
| 17 | 68 | 857 | 9.17 MB |
| 18 | 101 | 975 | 11.09 MB |
| 19 | 57 | 812 | 9.56 MB |
| 20 | 62 | 596 | 7.02 MB |
| 21 | 70 | 719 | 8.08 MB |
| 22 | 51 | 647 | 6.98 MB |
| 23 | 36 | 342 | 4.18 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Argentina | ar | 832 | 12,459 | 134.04 MB | 

 |
 | Unknown | ip | 534 | 4,140 | 48.41 MB | 

 |
 | Commercial | com | 108 | 674 | 8.13 MB | 

 |
 | Network | net | 31 | 409 | 4.70 MB | 

 |
 | Turkey | tr | 14 | 60 | 774.72 KB | 

 |
 | Chile | cl | 14 | 64 | 668.67 KB | 

 |
 | Germany | de | 12 | 52 | 635.41 KB | 

 |
 | Unknown | adsl | 12 | 308 | 3.72 MB | 

 |
 | Old style Arpanet | arpa | 8 | 141 | 1.61 MB | 

 |
 | Liechtenstein | li | 4 | 4 | 48.41 KB | 

 |
| | Others | 10 | 215 | 2.38 MB | |
|
| Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 435 Known, 192 Unknown (unresolved ip) 540 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 46.161.11.252 | 79 | 79 | 2.02 MB | 30 Apr 2022 - 22:38 |
| 200.5.103.62 | 23 | 120 | 1.26 MB | 19 Apr 2022 - 13:01 |
| 200.114.97.212 | 22 | 73 | 833.91 KB | 17 Apr 2022 - 19:11 |
| 190.52.208.80 | 20 | 70 | 772.56 KB | 18 Apr 2022 - 18:13 |
| host30.181-105-9.telecom.net.ar | 18 | 124 | 1.32 MB | 30 Apr 2022 - 08:20 |
| host242.181-81-81.telecom.net.ar | 15 | 78 | 1.22 MB | 23 Apr 2022 - 18:13 |
| 78.186.166.6.static.ttnet.com.tr | 14 | 60 | 774.72 KB | 04 Apr 2022 - 06:59 |
| 183-128-192-190.cab.prima.net.ar | 14 | 64 | 732.44 KB | 04 Apr 2022 - 12:14 |
| static-107.235.79.170.tnasolutions.cl | 14 | 64 | 668.67 KB | 12 Apr 2022 - 10:25 |
| 156-125-166-181.fibertel.com.ar | 13 | 61 | 746.74 KB | 02 Apr 2022 - 13:45 |
| Others | 1,347 | 17,733 | 194.80 MB | |
|
| Robots/Spiders visitors (Top 10) - Full list - Last visit | |
| 35 different robots* | Hits | Bandwidth | Last visit |
| Googlebot | 882+37 | 9.36 MB | 30 Apr 2022 - 23:51 |
| bingbot | 652+30 | 7.77 MB | 30 Apr 2022 - 21:31 |
| AhrefsBot | 410+65 | 4.04 MB | 30 Apr 2022 - 15:14 |
| Unknown robot identified by bot\* | 74+50 | 1.20 MB | 30 Apr 2022 - 14:35 |
| oBot | 105+11 | 1.23 MB | 28 Apr 2022 - 22:21 |
| Baidu ( catchall ) | 90 | 1.65 MB | 30 Apr 2022 - 19:46 |
| MJ12bot | 42+32 | 512.75 KB | 30 Apr 2022 - 06:40 |
| motor | 63 | 725.45 KB | 24 Apr 2022 - 20:58 |
| Apache-HttpClient | 59 | 369.36 KB | 21 Apr 2022 - 07:07 |
| crawl | 32+12 | 250.05 KB | 27 Apr 2022 - 14:35 |
| Others | 255+63 | 3.74 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| Visits duration | |
| Number of visits: 687 - Average: 171 s | Number of visits | Percent |
| 0s-30s | 517 | 75.2 % |
| 30s-2mn | 65 | 9.4 % |
| 2mn-5mn | 34 | 4.9 % |
| 5mn-15mn | 34 | 4.9 % |
| 15mn-30mn | 19 | 2.7 % |
| 30mn-1h | 14 | 2 % |
| 1h+ | 4 | 0.5 % |
|
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | svg | Image | 9,405 | 50.7 % | 35.69 MB | 17.4 % |
 | js | JavaScript file | 2,992 | 16.1 % | 22.39 MB | 10.9 % |
 | css | Cascading Style Sheet file | 2,494 | 13.4 % | 17.97 MB | 8.7 % |
 | png | Image | 1,477 | 7.9 % | 84.76 MB | 41.3 % |
 | php | Dynamic PHP Script file | 1,214 | 6.5 % | 13.79 MB | 6.7 % |
 | jpg | Image | 579 | 3.1 % | 27.32 MB | 13.3 % |
 | Unknown | 365 | 1.9 % | 3.13 MB | 1.5 % |
|
| Downloads (Top 10) - Full list | |
| Downloads: 1 | Hits | 206 Hits | Bandwidth | Average size |
 | /robots.txt | 0 | 1 | 5.90 KB | 5.90 KB |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 1,076 | 68.1 % | 12,107 | 65.3 % |
 | Linux | 350 | 22.1 % | 4,809 | 25.9 % |
 | Macintosh | 90 | 5.6 % | 777 | 4.1 % |
 | iOS | 48 | 3 % | 812 | 4.3 % |
 | Unknown | 15 | 0.9 % | 22 | 0.1 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 1,417 | 89.7 % | 16,689 | 90 % |
 | Safari | No | 56 | 3.5 % | 953 | 5.1 % |
 | Firefox | No | 55 | 3.4 % | 702 | 3.7 % |
 | Opera | No | 25 | 1.5 % | 150 | 0.8 % |
 | Unknown | ? | 8 | 0.5 % | 15 | 0 % |
 | Mozilla | No | 7 | 0.4 % | 7 | 0 % |
 | MS Internet Explorer | No | 4 | 0.2 % | 4 | 0 % |
 | Android browser (PDA/Phone browser) | No | 4 | 0.2 % | 4 | 0 % |
 | Edge | No | 2 | 0.1 % | 2 | 0 % |
 | Netscape | No | 1 | 0 % | 1 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 366 | 45.3 % | 612 | 58.1 % |
Links from an Internet Search Engine - Full list
|
302 | 37.4 % | 302 | 28.6 % |
Links from an external page (other web sites except search engines) - Full list
|
135 | 16.7 % | 135 | 12.8 % |
| Unknown Origin | 4 | 0.4 % | 4 | 0.3 % |
|
Search Keyphrases (Top 10) Full list | |
| 0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
| 0 different keywords | Search | Percent |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 33 / 540 Visitors | 6.1 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 302 | Moved temporarily (redirect) | 1,205 | 70.7 % | 615.00 KB |
| 404 | Document Not Found (hits on favicon excluded) | 474 | 27.8 % | 2.63 MB |
| 206 | Partial Content | 24 | 1.4 % | 375.20 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)