/var/www/clients/client1/web2/web/latynfusion/stats/2022-2
Edit: /var/www/clients/client1/web2/web/latynfusion/stats/2022-2/awsindex.html (87854B)
Statistics for latynflex.com.ar (2022-02) - main
| Summary | |
| Reported period |
Month Feb 2022 |
| First visit |
01 Feb 2022 - 02:04 |
| Last visit |
28 Feb 2022 - 21:18 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 418 | 535 (1.27 visits/visitor) | 1,108 (2.07 Pages/Visit) | 13,445 (25.13 Hits/Visit) | 147.13 MB (281.6 KB/Visit) |
| Not viewed traffic * | |
1,810 | 4,603 | 38.04 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2022 | 504 | 621 | 1,266 | 15,496 | 172.27 MB |
| Feb 2022 | 418 | 535 | 1,108 | 13,445 | 147.13 MB |
| Mar 2022 | 0 | 0 | 0 | 0 | 0 |
| Apr 2022 | 0 | 0 | 0 | 0 | 0 |
| May 2022 | 0 | 0 | 0 | 0 | 0 |
| Jun 2022 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 0 | 0 | 0 | 0 | 0 |
| Total | 922 | 1,156 | 2,374 | 28,941 | 319.39 MB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Feb |
02 Feb |
03 Feb |
04 Feb |
05 Feb |
06 Feb |
07 Feb |
08 Feb |
09 Feb |
10 Feb |
11 Feb |
12 Feb |
13 Feb |
14 Feb |
15 Feb |
16 Feb |
17 Feb |
18 Feb |
19 Feb |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Feb 2022 | 24 | 45 | 449 | 5.36 MB |
| 02 Feb 2022 | 18 | 46 | 573 | 5.80 MB |
| 03 Feb 2022 | 22 | 63 | 629 | 7.14 MB |
| 04 Feb 2022 | 20 | 33 | 580 | 6.53 MB |
| 05 Feb 2022 | 21 | 51 | 443 | 4.62 MB |
| 06 Feb 2022 | 20 | 29 | 317 | 3.52 MB |
| 07 Feb 2022 | 28 | 53 | 761 | 8.12 MB |
| 08 Feb 2022 | 18 | 47 | 566 | 6.78 MB |
| 09 Feb 2022 | 21 | 39 | 620 | 7.71 MB |
| 10 Feb 2022 | 18 | 30 | 461 | 4.90 MB |
| 11 Feb 2022 | 26 | 63 | 785 | 8.78 MB |
| 12 Feb 2022 | 23 | 39 | 534 | 4.92 MB |
| 13 Feb 2022 | 18 | 39 | 276 | 2.53 MB |
| 14 Feb 2022 | 22 | 35 | 429 | 4.80 MB |
| 15 Feb 2022 | 21 | 34 | 562 | 5.89 MB |
| 16 Feb 2022 | 15 | 38 | 316 | 3.28 MB |
| 17 Feb 2022 | 22 | 45 | 815 | 9.29 MB |
| 18 Feb 2022 | 22 | 36 | 523 | 5.67 MB |
| 19 Feb 2022 | 14 | 23 | 319 | 3.78 MB |
| 20 Feb 2022 | 8 | 14 | 260 | 2.73 MB |
| 21 Feb 2022 | 26 | 86 | 729 | 7.76 MB |
| 22 Feb 2022 | 27 | 56 | 646 | 6.90 MB |
| 23 Feb 2022 | 23 | 42 | 870 | 10.21 MB |
| 24 Feb 2022 | 14 | 47 | 242 | 2.80 MB |
| 25 Feb 2022 | 14 | 30 | 279 | 2.98 MB |
| 26 Feb 2022 | 10 | 10 | 191 | 1.81 MB |
| 27 Feb 2022 | 13 | 22 | 133 | 1.04 MB |
| 28 Feb 2022 | 7 | 13 | 137 | 1.48 MB |
| Average | 19 | 39 | 480 | 5.25 MB |
| Total | 535 | 1,108 | 13,445 | 147.13 MB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 46 | 514 | 5.54 MB |
| Tue | 45 | 555 | 6.23 MB |
| Wed | 41 | 594 | 6.75 MB |
| Thu | 46 | 536 | 6.03 MB |
| Fri | 40 | 541 | 5.99 MB |
| Sat | 30 | 371 | 3.78 MB |
| Sun | 26 | 246 | 2.46 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 42 | 426 | 4.86 MB |
| 01 | 39 | 143 | 1.44 MB |
| 02 | 36 | 118 | 925.33 KB |
| 03 | 10 | 10 | 89.49 KB |
| 04 | 11 | 11 | 151.25 KB |
| 05 | 22 | 78 | 911.67 KB |
| 06 | 9 | 60 | 919.27 KB |
| 07 | 23 | 122 | 1.47 MB |
| 08 | 44 | 736 | 8.32 MB |
| 09 | 49 | 861 | 10.02 MB |
| 10 | 68 | 690 | 8.26 MB |
| 11 | 105 | 1,513 | 16.09 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 94 | 1,158 | 12.85 MB |
| 13 | 82 | 1,073 | 12.19 MB |
| 14 | 73 | 1,155 | 12.67 MB |
| 15 | 50 | 741 | 7.43 MB |
| 16 | 51 | 711 | 7.02 MB |
| 17 | 73 | 1,188 | 13.68 MB |
| 18 | 43 | 538 | 4.99 MB |
| 19 | 55 | 805 | 9.22 MB |
| 20 | 27 | 276 | 3.21 MB |
| 21 | 31 | 199 | 2.16 MB |
| 22 | 52 | 649 | 6.15 MB |
| 23 | 19 | 184 | 2.18 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Argentina | ar | 568 | 9,442 | 104.15 MB | 

 |
 | Unknown | ip | 288 | 2,694 | 28.47 MB | 

 |
 | Commercial | com | 96 | 378 | 4.28 MB | 

 |
 | Turkey | tr | 80 | 80 | 947.57 KB | 

 |
 | Network | net | 37 | 512 | 5.62 MB | 

 |
 | Zimbabwe | zw | 11 | 11 | 108.43 KB | 

 |
 | Germany | de | 4 | 6 | 49.96 KB | 

 |
 | Mexico | mx | 4 | 54 | 671.76 KB | 

 |
 | British Indian Ocean Territory | io | 3 | 3 | 66.54 KB | 

 |
 | Unknown | adsl | 2 | 72 | 738.15 KB | 

 |
| | Others | 15 | 193 | 2.08 MB | |
|
| Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 330 Known, 152 Unknown (unresolved ip) 418 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 158-27-87-185.ip.idealhosting.net.tr | 80 | 80 | 947.57 KB | 24 Feb 2022 - 02:24 |
| petalbot-114-119-150-149.petalsearch.com | 31 | 31 | 184.58 KB | 28 Feb 2022 - 03:11 |
| 179-37-36-162.speedy.com.ar | 19 | 66 | 684.83 KB | 21 Feb 2022 - 11:43 |
| host21.181-117-224.telmex.net.ar | 18 | 64 | 726.82 KB | 08 Feb 2022 - 12:35 |
| 170.239.246.250 | 14 | 133 | 1.01 MB | 13 Feb 2022 - 11:11 |
| 353249.customer.zol.co.zw | 11 | 11 | 108.43 KB | 28 Feb 2022 - 15:16 |
| cpe-181-45-209-97.telecentro-reversos.com.ar | 11 | 61 | 710.07 KB | 24 Feb 2022 - 14:58 |
| cpe-186-19-85-14.telecentro-reversos.com.ar | 11 | 104 | 1.24 MB | 25 Feb 2022 - 08:16 |
| 190-50-83-181.speedy.com.ar | 10 | 88 | 1.18 MB | 21 Feb 2022 - 17:39 |
| n168070111097.imsbiz.com | 10 | 61 | 693.71 KB | 22 Feb 2022 - 22:44 |
| Others | 893 | 12,746 | 139.74 MB | |
|
| Robots/Spiders visitors (Top 10) - Full list - Last visit | |
| 36 different robots* | Hits | Bandwidth | Last visit |
| Baidu ( catchall ) | 821 | 10.88 MB | 28 Feb 2022 - 16:42 |
| Googlebot | 685+39 | 7.36 MB | 28 Feb 2022 - 20:01 |
| bingbot | 563+129 | 7.42 MB | 28 Feb 2022 - 21:28 |
| AhrefsBot | 388+65 | 3.78 MB | 28 Feb 2022 - 17:08 |
| Unknown robot identified by bot\* | 52+47 | 869.47 KB | 28 Feb 2022 - 20:51 |
| motor | 78 | 583.21 KB | 22 Feb 2022 - 12:16 |
| Apache-HttpClient | 57 | 340.72 KB | 25 Feb 2022 - 22:57 |
| BingPreview | 41 | 490.51 KB | 28 Feb 2022 - 13:53 |
| BLEXBot | 30+8 | 262.19 KB | 27 Feb 2022 - 07:22 |
| oBot | 28+8 | 364.06 KB | 28 Feb 2022 - 16:44 |
| Others | 184+63 | 2.52 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| Visits duration | |
| Number of visits: 535 - Average: 108 s | Number of visits | Percent |
| 0s-30s | 416 | 77.7 % |
| 30s-2mn | 55 | 10.2 % |
| 2mn-5mn | 28 | 5.2 % |
| 5mn-15mn | 22 | 4.1 % |
| 15mn-30mn | 8 | 1.4 % |
| 30mn-1h | 4 | 0.7 % |
| 1h+ | 2 | 0.3 % |
|
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | svg | Image | 6,773 | 50.3 % | 27.26 MB | 18.5 % |
 | js | JavaScript file | 2,210 | 16.4 % | 15.99 MB | 10.8 % |
 | css | Cascading Style Sheet file | 1,913 | 14.2 % | 13.78 MB | 9.3 % |
 | png | Image | 1,032 | 7.6 % | 59.35 MB | 40.3 % |
 | php | Dynamic PHP Script file | 853 | 6.3 % | 9.29 MB | 6.3 % |
 | jpg | Image | 409 | 3 % | 19.22 MB | 13 % |
 | Unknown | 255 | 1.8 % | 2.24 MB | 1.5 % |
|
| Downloads (Top 10) - Full list | |
| Downloads: 0 | Hits | 206 Hits | Bandwidth | Average size |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 730 | 65.8 % | 9,184 | 68.3 % |
 | Linux | 279 | 25.1 % | 3,490 | 25.9 % |
 | Macintosh | 57 | 5.1 % | 356 | 2.6 % |
 | iOS | 24 | 2.1 % | 396 | 2.9 % |
 | Unknown | 16 | 1.4 % | 16 | 0.1 % |
 | Unknown Unix system | 1 | 0 % | 2 | 0 % |
 | BSD | 1 | 0 % | 1 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 985 | 88.8 % | 11,937 | 88.7 % |
 | Firefox | No | 53 | 4.7 % | 723 | 5.3 % |
 | Safari | No | 30 | 2.7 % | 540 | 4 % |
 | Unknown | ? | 14 | 1.2 % | 14 | 0.1 % |
 | MS Internet Explorer | No | 8 | 0.7 % | 146 | 1 % |
 | Android browser (PDA/Phone browser) | No | 7 | 0.6 % | 7 | 0 % |
 | Opera | No | 7 | 0.6 % | 71 | 0.5 % |
 | Mozilla | No | 2 | 0.1 % | 2 | 0 % |
 | Edge | No | 1 | 0 % | 4 | 0 % |
 | Netscape | No | 1 | 0 % | 1 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 348 | 49.2 % | 532 | 59.7 % |
Links from an Internet Search Engine - Full list
|
229 | 32.4 % | 230 | 25.8 % |
Links from an external page (other web sites except search engines) - Full list
|
126 | 17.8 % | 126 | 14.1 % |
| Unknown Origin | 3 | 0.4 % | 3 | 0.3 % |
|
Search Keyphrases (Top 10) Full list | |
| 0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
| 0 different keywords | Search | Percent |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 10 / 418 Visitors | 2.3 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 302 | Moved temporarily (redirect) | 925 | 70.7 % | 487.01 KB |
| 404 | Document Not Found (hits on favicon excluded) | 375 | 28.6 % | 2.62 MB |
| 206 | Partial Content | 6 | 0.4 % | 96.88 KB |
| 403 | Forbidden | 1 | 0 % | 2.37 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)