/var/www/clients/client1/web2/web/latynfusion/2024_borrar/stats/2021-6
Edit: /var/www/clients/client1/web2/web/latynfusion/2024_borrar/stats/2021-6/awsindex.html (90041B)
Statistics for latynflex.com.ar (2021-06) - main
| Summary | |
| Reported period |
Month Jun 2021 |
| First visit |
NA |
| Last visit |
30 Jun 2021 - 21:49 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 294 | 381 (1.29 visits/visitor) | 1,194 (3.13 Pages/Visit) | 14,038 (36.84 Hits/Visit) | 169.45 MB (455.43 KB/Visit) |
| Not viewed traffic * | |
894 | 2,001 | 14.22 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2021 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 | 0 |
| Apr 2021 | 9 | 20 | 149 | 493 | 3.11 MB |
| May 2021 | 47 | 75 | 681 | 5,724 | 33.34 MB |
| Jun 2021 | 294 | 381 | 1,194 | 14,038 | 169.45 MB |
| Jul 2021 | 0 | 0 | 0 | 0 | 0 |
| Aug 2021 | 0 | 0 | 0 | 0 | 0 |
| Sep 2021 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 0 | 0 | 0 | 0 | 0 |
| Nov 2021 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 0 | 0 | 0 | 0 | 0 |
| Total | 350 | 476 | 2,024 | 20,255 | 205.91 MB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Jun |
02 Jun |
03 Jun |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Jun 2021 | 0 | 0 | 0 | 0 |
| 02 Jun 2021 | 0 | 0 | 0 | 0 |
| 03 Jun 2021 | 0 | 0 | 0 | 0 |
| 04 Jun 2021 | 0 | 0 | 0 | 0 |
| 05 Jun 2021 | 0 | 0 | 0 | 0 |
| 06 Jun 2021 | 0 | 0 | 0 | 0 |
| 07 Jun 2021 | 0 | 0 | 0 | 0 |
| 08 Jun 2021 | 11 | 32 | 582 | 6.52 MB |
| 09 Jun 2021 | 16 | 53 | 572 | 7.59 MB |
| 10 Jun 2021 | 10 | 20 | 324 | 4.19 MB |
| 11 Jun 2021 | 19 | 36 | 505 | 6.52 MB |
| 12 Jun 2021 | 8 | 15 | 158 | 1.89 MB |
| 13 Jun 2021 | 3 | 3 | 65 | 669.36 KB |
| 14 Jun 2021 | 18 | 61 | 552 | 6.31 MB |
| 15 Jun 2021 | 21 | 75 | 645 | 7.61 MB |
| 16 Jun 2021 | 22 | 89 | 886 | 9.96 MB |
| 17 Jun 2021 | 17 | 65 | 691 | 7.65 MB |
| 18 Jun 2021 | 13 | 36 | 289 | 4.12 MB |
| 19 Jun 2021 | 7 | 9 | 199 | 2.60 MB |
| 20 Jun 2021 | 4 | 13 | 92 | 1.28 MB |
| 21 Jun 2021 | 9 | 18 | 142 | 1.87 MB |
| 22 Jun 2021 | 16 | 52 | 644 | 7.39 MB |
| 23 Jun 2021 | 13 | 38 | 457 | 5.84 MB |
| 24 Jun 2021 | 10 | 22 | 344 | 4.66 MB |
| 25 Jun 2021 | 37 | 108 | 1,312 | 16.97 MB |
| 26 Jun 2021 | 11 | 22 | 352 | 4.63 MB |
| 27 Jun 2021 | 6 | 16 | 206 | 2.69 MB |
| 28 Jun 2021 | 43 | 177 | 2,176 | 25.20 MB |
| 29 Jun 2021 | 43 | 171 | 2,084 | 24.41 MB |
| 30 Jun 2021 | 24 | 63 | 761 | 8.90 MB |
| Average | 12 | 39 | 467 | 5.65 MB |
| Total | 381 | 1,194 | 14,038 | 169.45 MB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 64 | 717 | 8.35 MB |
| Tue | 66 | 791 | 9.19 MB |
| Wed | 48 | 535 | 6.46 MB |
| Thu | 26 | 339 | 4.12 MB |
| Fri | 45 | 526 | 6.90 MB |
| Sat | 11 | 177 | 2.28 MB |
| Sun | 8 | 90 | 1.16 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 8 | 154 | 2.04 MB |
| 01 | 3 | 48 | 583.56 KB |
| 02 | 1 | 44 | 544.35 KB |
| 03 | 10 | 53 | 691.01 KB |
| 04 | 2 | 38 | 514.97 KB |
| 05 | 3 | 4 | 54.41 KB |
| 06 | 2 | 3 | 57.34 KB |
| 07 | 10 | 188 | 2.61 MB |
| 08 | 37 | 442 | 5.28 MB |
| 09 | 48 | 748 | 9.71 MB |
| 10 | 60 | 908 | 11.15 MB |
| 11 | 49 | 849 | 9.96 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 68 | 616 | 6.98 MB |
| 13 | 84 | 996 | 11.43 MB |
| 14 | 93 | 1,221 | 14.97 MB |
| 15 | 152 | 1,636 | 17.73 MB |
| 16 | 128 | 1,485 | 17.42 MB |
| 17 | 54 | 517 | 6.12 MB |
| 18 | 31 | 302 | 4.26 MB |
| 19 | 109 | 1,344 | 17.39 MB |
| 20 | 57 | 606 | 7.65 MB |
| 21 | 68 | 800 | 9.47 MB |
| 22 | 71 | 511 | 6.01 MB |
| 23 | 46 | 525 | 6.89 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Argentina | ar | 905 | 10,840 | 128.66 MB | 

 |
 | Network | net | 128 | 883 | 10.87 MB | 

 |
 | Unknown | ip | 115 | 2,004 | 25.57 MB | 

 |
 | Commercial | com | 23 | 97 | 1.51 MB | 

 |
 | Germany | de | 9 | 44 | 605.84 KB | 

 |
 | Old style Arpanet | arpa | 7 | 89 | 1.11 MB | 

 |
 | British Indian Ocean Territory | io | 5 | 5 | 122.64 KB | 

 |
 | Tuvalu | tv | 1 | 34 | 500.30 KB | 

 |
 | Mexico | mx | 1 | 37 | 503.12 KB | 

 |
 | Unknown | adsl | | 5 | 37.12 KB | 

 |
| | Others | 0 | 0 | 0 | |
|
| Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 255 Known, 54 Unknown (unresolved ip) 294 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| customer-static-210-233-183.iplannetworks.net | 106 | 500 | 5.66 MB | 29 Jun 2021 - 17:52 |
| 240-94-167-181.fibertel.com.ar | 75 | 459 | 4.30 MB | 30 Jun 2021 - 21:49 |
| 196-6-171-181.fibertel.com.ar | 60 | 1,019 | 6.94 MB | 28 Jun 2021 - 16:03 |
| 154-34-17-190.fibertel.com.ar | 60 | 215 | 1.98 MB | 30 Jun 2021 - 14:01 |
| cpe-186-19-255-171.telecentro-reversos.com.ar | 31 | 162 | 2.02 MB | 29 Jun 2021 - 08:34 |
| host4.186-123-147.telmex.net.ar | 23 | 73 | 831.05 KB | 29 Jun 2021 - 15:53 |
| cpe-186-19-70-98.telecentro-reversos.com.ar | 20 | 119 | 1.28 MB | 30 Jun 2021 - 14:40 |
| 186-134-39-227.speedy.com.ar | 19 | 70 | 762.90 KB | 28 Jun 2021 - 19:42 |
| 45-228-188-180.obercom.net.ar | 16 | 109 | 1.35 MB | 28 Jun 2021 - 23:52 |
| 179-38-14-119.speedy.com.ar | 14 | 57 | 706.17 KB | 25 Jun 2021 - 00:06 |
| Others | 770 | 11,255 | 143.68 MB | |
|
| Robots/Spiders visitors (Top 10) - Full list - Last visit | |
| 23 different robots* | Hits | Bandwidth | Last visit |
| Baidu ( catchall ) | 307 | 4.36 MB | 29 Jun 2021 - 06:26 |
| Googlebot | 165+15 | 1.03 MB | 28 Jun 2021 - 22:01 |
| motor | 157 | 1.94 MB | 28 Jun 2021 - 21:29 |
| BingPreview | 96 | 2.02 MB | 30 Jun 2021 - 23:09 |
| bingbot | 38+34 | 678.91 KB | 30 Jun 2021 - 23:09 |
| AhrefsBot | 42+26 | 626.35 KB | 30 Jun 2021 - 21:09 |
| Apache-HttpClient | 37 | 215.33 KB | 28 Jun 2021 - 00:36 |
| Googlebot-Image | 27 | 137.73 KB | 22 Jun 2021 - 07:19 |
| SemrushBot | 13+12 | 214.36 KB | 26 Jun 2021 - 12:06 |
| BLEXBot | 10+8 | 169.22 KB | 11 Jun 2021 - 10:21 |
| Others | 33+23 | 695.35 KB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| Visits duration | |
| Number of visits: 381 - Average: 297 s | Number of visits | Percent |
| 0s-30s | 237 | 62.2 % |
| 30s-2mn | 39 | 10.2 % |
| 2mn-5mn | 40 | 10.4 % |
| 5mn-15mn | 29 | 7.6 % |
| 15mn-30mn | 16 | 4.1 % |
| 30mn-1h | 14 | 3.6 % |
| 1h+ | 6 | 1.5 % |
|
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | svg | Image | 6,566 | 46.7 % | 22.05 MB | 13 % |
 | js | JavaScript file | 2,325 | 16.5 % | 16.24 MB | 9.5 % |
 | css | Cascading Style Sheet file | 1,963 | 13.9 % | 13.84 MB | 8.1 % |
 | png | Image | 1,477 | 10.5 % | 82.58 MB | 48.7 % |
 | php | Dynamic PHP Script file | 1,155 | 8.2 % | 10.21 MB | 6 % |
 | jpg | Image | 513 | 3.6 % | 24.22 MB | 14.2 % |
 | Unknown | 20 | 0.1 % | 117.24 KB | 0 % |
 | map | | 19 | 0.1 % | 199.84 KB | 0.1 % |
|
| Downloads (Top 10) - Full list | |
| Downloads: 0 | Hits | 206 Hits | Bandwidth | Average size |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 685 | 57.3 % | 8,766 | 62.4 % |
 | Linux | 300 | 25.1 % | 2,962 | 21 % |
 | Macintosh | 156 | 13 % | 1,722 | 12.2 % |
 | iOS | 48 | 4 % | 581 | 4.1 % |
 | Unknown | 5 | 0.4 % | 7 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 1,012 | 84.7 % | 11,485 | 81.8 % |
 | Firefox | No | 112 | 9.3 % | 1,752 | 12.4 % |
 | Safari | No | 55 | 4.6 % | 652 | 4.6 % |
 | Unknown | ? | 5 | 0.4 % | 7 | 0 % |
 | Opera | No | 4 | 0.3 % | 52 | 0.3 % |
 | Netscape | No | 3 | 0.2 % | 5 | 0 % |
 | IPhone (PDA/Phone browser) | No | 3 | 0.2 % | 85 | 0.6 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 464 | 68.9 % | 623 | 74.7 % |
Links from an Internet Search Engine - Full list
|
15 | 2.2 % | 17 | 2 % |
Links from an external page (other web sites except search engines) - Full list
|
188 | 27.9 % | 188 | 22.5 % |
| Unknown Origin | 6 | 0.8 % | 6 | 0.7 % |
|
Search Keyphrases (Top 10) Full list | |
| 0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
| 0 different keywords | Search | Percent |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 14 / 294 Visitors | 4.7 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 302 | Moved temporarily (redirect) | 613 | 64.9 % | 322.64 KB |
| 404 | Document Not Found (hits on favicon excluded) | 305 | 32.3 % | 1.67 MB |
| 403 | Forbidden | 24 | 2.5 % | 85.61 KB |
| 206 | Partial Content | 2 | 0.2 % | 22.82 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)